World Country ZIP codes, Country ZIP & GPS
1 Dataset Description
Open dataset with World Country ZIP codes, unique CountryZIP, corresponding GPS locations and names for places. This dataset is perfect for mapping ZIP code to GPS, or place name to GPS. Beware, the dataset consists of more than 1.000.000 rows and has higher file size (91MB / 109MB).
The file includes an unique guide how to understand and treat country exceptions in ZIP codes.
About Country Zip GPS Dataset
- 1.000.000+ ZIP / postal codes
- 85 countries included
- Worldwide unique CountryZIP code
- Best for mapping ZIP code to GPS
- Unique guide how to treat country ZIP codes included
- Format .xlsx and CSV
- .xlsx file consists sheet Main with notes about data
- File size 91 MB xlsx, 109 MB CSV
Included fields
- country code,
- postal code,
- country ZIP,
- place name,
- admin name areas (up to 3 levels),
- admin areas code (up to 3 levels),
- latitude, longitude, accuracy,
- GPS coordinates
Recommendations
- We recommend to download and filter the dataset to a needed minimum to optimize speed.
2 Download Dataset
CSV:
XLSX:
Dataset is under Creative Commons license
3 Guide how to treat world´s ZIP Codes
- This file consists of ZIP / Postal codes of 85 countries with according GPS locations
- ZIP codes can be same in more countries
- Different countries have a different system of postal codes
- Some ZIP codes have space (” “), hyphen (“-“), or letters in ZIP code
- French codes have special exception - CEDEX codes
3.1 What is CountryZip Code
Duplicities of world ZIP codes
Postal codes are not globally
unique. For example, the same postal code 1003 is used in countries AU, DK, CH, NO, PH
To gain the unique code, you need to join together 2-char country code and ZIP code, like
AU_1003
Usual mistakes in ZIP & GPS locations
In our experience with
ZIP & GPS locations, we have found, that ZIP code is often not written incorrect format
For example country SK – Slovakia has official format 010 01, but in database were often
incorrect 01001
Due to that is easier to remove spaces (” “) and hyphen (“-“) from codes than to add them,
we have created special column joining 2-char Country code & “_” & ZIP code (example
SK_01001)
and removed all spaces (” “) and hyphen (“-“) from it except codes for Brazil
(BR_69960-000)
Solution: Adding Country ZIP with extracted characters
Country & “_” & ZIP code (with extracted spaces and “-“)
To use Country ZIP extract (spaces ” ” and “-” for all countries except Brazil (BR))
For Brazil (BR) we recommend shortening the ZIP code to the first 5 digits (Original BR
code has 8 numeric digits, but only 5 are used for GEO)
CountryZip code is Core Data Standards attribution to community
3.2 List of special formatted ZIP codes
Country | Country Code | Postal code example | Country ZIP example | Format ZIP code | Format CountryZIP | Note – special char |
---|---|---|---|---|---|---|
Ireland | IE | A41 | IE_A41 | A00 | IE_A00 | letters |
Canada | CA | A0L | CA_A0L | A0A | CA_A0A | letters |
Guernsey | GG | GY8 | GG_GY8 | AA0 | GG_AA0 | letters |
Guernsey | GG | GY10 | GG_GY10 | AA00 | GG_AA00 | letters |
Isle of Man | IM | IM6 | IM_IM6 | AA0 | IM_AA0 | letters |
Jersey | JE | JE3 | JE_JE3 | AA0 | JE_AA0 | letters |
United Kingdom | GB | B1 | GB_B1 | A0 | GB_A0 | letters |
United Kingdom | GB | AL9 | GB_AL9 | AA0 | GB_AA0 | letters |
United Kingdom | GB | AB32 | GB_AB32 | AA00 | GB_AA00 | letters |
Andorra | AD | AD700 | AD_AD700 | AA700 | AD_AA700 | letters |
Bermuda | BM | CR 04 | BM_CR04 | AA 00 | BM_AA 00 | letters, space |
Azerbaijan | AZ | AZ 3028 | AZ_AZ3028 | AA 0000 | AZ_AA 0000 | letters, space |
Malta | MT | BBG | MT_BBG | AAA | MT_AAA | letters |
Luxembourg | LU | L-5431 | LU_L5431 | A-0000 | LU_A0000 | letters, hyphen |
Latvia | LV | LV-5601 | LV_LV5601 | AA-0000 | LV_AA0000 | letters, hyphen |
Moldova | MD | MD-6511 | MD_MD6511 | AA-0000 | MD_AA0000 | letters, hyphen |
Czechia | CZ | 407 21 | CZ_40721 | 000 00 | CZ_00000 | space |
Sweden | SE | 721 05 | SE_72105 | 000 00 | SE_00000 | space |
Slovakia | SK | 976 34 | SK_97634 | 000 00 | SK_00000 | space |
Poland | PL | 93-408 | PL_93408 | 00-000 | PL_00000 | hyphen |
Portugal | PT | 3750-035 | PT_3750035 | 0000-000 | PT_0000000 | hyphen |
Japan | JP | 901-2127 | JP_901-2127 | 000-0000 | JP_0000000 | hyphen |
Brazil | BR | 69960-000 | BR_69960-000 | 00000-000 | BR_00000-000 | hyphen, short the ZIP code |
France | FR | 75047 CEDEX 01 | FR_77282_CEDEX | 00000 CEDEX | FR_00000CEDEX | see special FR codes |
French Guiana | GF | 97325 CEDEX | GF_97325_CEDEX | 00000 CEDEX | GF_00000CEDEX | see special FR codes |
Guadeloupe | GP | 97199 CEDEX | GP_97199_CEDEX | 00000 CEDEX | GP_00000CEDEX | see special FR codes |
Martinique | MQ | 97241 CEDEX | MQ_97241_CEDEX | 00000 CEDEX | MQ_00000CEDEX | see special FR codes |
Reunion | RE | 97446 CEDEX | RE_97446_CEDEX | 00000 CEDEX | RE_00000CEDEX | see special FR codes |
3.3 French codes (France & provinces of France)
France have often CEDEX
word behind ZIP code. CEDEX means “business mail with special delivery”, designed for
recipients of large volumes of mail.
CEDEX may have forms CEDEX or CEDEX with number
France also uses codes AIR, SP 07 and CITYSSIMO behind ZIP code
Country | Country Code | Postal code example | Country ZIP example | Note – special codes |
---|---|---|---|---|
France | FR | 77114 | FR_77114 | regular code |
France | FR | 77282 CEDEX | FR_77282_CEDEX | CEDEX only |
France | FR | 75047 CEDEX 01 | FR_75047_CEDEX01 | CEDEX with number |
France | FR | 16109 AIR | FR_16109_AIR | AIR |
France | FR | 78177 CITYSSIMO | FR_78177_CITYSSIMO | CITYSSIMO |
France | FR | 75303 SP 07 | FR_75303_SP07 | SP 07 |
French Guiana | GF | 97325 CEDEX | GF_97325_CEDEX | using CEDEX and CEDEX 2 |
Guadeloupe | GP | 97199 CEDEX | GP_97199_CEDEX | using CEDEX only |
Martinique | MQ | 97241 CEDEX | MQ_97241_CEDEX | using CEDEX, CEDEX 1 and CEDEX 2 |
Reunion | RE | 97446 CEDEX | RE_97446_CEDEX | using CEDEX and CEDEX 9 |
3.4 This dataset on CoreDataStandards consist
Sheets & tables:
- Main – About data
- Data – Main Data sheets
- CountryCodesUsed – List of used country codes
- tbl_CountryZipGPS – table name of Data sheet (In XLSX only)
- tbl_CountryCodesUsed – table name of country codes (In XLSX only)
- tbl_ExceptionsZIPcodes – table name of Exceptions in ZIP Codes (In XLSX only)
- tbl_ExceptionFrenchCodes – table name of exceptions in French codes (In XLSX only)
Type of structure of DATA table: Classic table
Column name | Type | Description |
---|---|---|
country code | text | ISO 2-char country code |
postal code | text | Original unchanged ZIP / Postal code, look below for more information |
country ZIP | text | Country code with ZIP code, look below for more information |
place name | text | Place name area |
admin name1 | text | Name of admin area (1st and highest level area) |
admin code1 | text | Text or numerical code of area |
admin name2 | text | Name of admin area (2nd level area), often blank |
admin code2 | text | Text or numerical code of area, often blank |
admin name3 | text | Name of admin area (3nd level area), often blank |
admin code3 | text | Text or numerical code of area, often blank |
latitude | decimal number | Latitude in decimal number |
longitude | decimal number | Longitude in decimal number |
accuracy | whole number | Level of GPS accuracy |
coordinates | text | GPS coordinates in format 40.4969, 49.8517 |
3.5 ZIP codes of countries used in this dataset
Country Code | Country Name (usual) |
---|---|
AD | Andorra |
AR | Argentina |
AS | American Samoa |
AT | Austria |
AU | Australia |
AX | Aland Islands |
AZ | Azerbaijan |
BD | Bangladesh |
BE | Belgium |
BG | Bulgaria |
BM | Bermuda |
BR | Brazil |
BY | Belarus |
CA | Canada |
CL | Chile |
CO | Colombia |
CR | Costa Rica |
CZ | Czechia |
DE | Germany |
DK | Denmark |
DO | Dominican Republic |
DZ | Algeria |
EE | Estonia |
ES | Spain |
FI | Finland |
FM | Micronesia |
FO | Faroe Islands |
FR | France |
GB | United Kingdom |
GF | French Guiana |
GG | Guernsey |
GL | Greenland |
GP | Guadeloupe |
GT | Guatemala |
GU | Guam |
HR | Croatia |
HU | Hungary |
CH | Switzerland |
IE | Ireland |
IM | Isle of Man |
IN | India |
IS | Iceland |
IT | Italy |
JE | Jersey |
JP | Japan |
KR | North Korea |
LI | Liechtenstein |
LK | Sri Lanka |
LT | Lithuania |
LU | Luxembourg |
LV | Latvia |
MC | Monaco |
MD | Moldova |
MH | Marshall Islands |
MK | North Macedonia |
MP | Northern Mariana Islands |
MQ | Martinique |
MT | Malta |
MW | Malawi |
MX | Mexico |
MY | Malaysia |
NC | New Caledonia |
NL | Netherlands |
NO | Norway |
NZ | New Zealand |
PH | Philippines |
PK | Pakistan |
PL | Poland |
PM | Saint Pierre and Miquelon |
PR | Puerto Rico |
PT | Portugal |
PW | Palau |
RE | Reunion |
RO | Romania |
RU | Russia |
SE | Sweden |
SG | Singapore |
SI | Slovenia |
SJ | Svalbard |
SK | Slovakia |
SM | San Marino |
TH | Thailand |
TR | Turkey |
UA | Ukraine |
US | USA |
3.6 Other Notes
If needed, bookmark this page:
https://coredatasource.org/opendata/geo-data/country-zip-gps.html
Created by CDS – CoreDataStandards specialists by cleaning opendatasoft.com sources
Original data source:
https://data.opendatasoft.com/
Original data downloaded from: